(Unit: ea )
| Makers | Automobile Type | Production | Domestic Sales | Export | |||
|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | ||
| Hyundai | Car, Bus, Truck | 1,606,879 | 1,743,375 | 702,678 | 659,565 | 911,088 | 1,072,727 |
| Kia | Car, Bus, Truck | 1,137,176 | 1,416,681 | 412,752 | 484,512 | 736,024 | 920,057 |
| GM Korea | Car, Bus, Truck | 532,191 | 744,096 | 114,845 | 125,730 | 429,259 | 610,898 |
| Ssangyong | Car, SUVs, Bus | 37,703 | 275,269 | 22,189 | 155,697 | 12,747 | 115,783 |
| Renault-Samsung | Car | 189,831 | 80,067 | 133,630 | 32,459 | 56,175 | 47,756 |
| • Other | Bus, Truck, Special Vehicle |
12,146 | 12,253 | 7,906 | 7,463 | 3,569 | 4,886 |
| Total | 3,512,926 | 4,271,741 | 1,394,000 | 1,465,426 | 2,148,862 | 2,772,107 | |
•Remarks
- Other : Daewoo Bus, Tata-Daewoo
(US$ million)
| Year | Sales Volume | |||
|---|---|---|---|---|
| OEM | A/Market | Exports | Total | |
| 2006 | 37,683 | 2,449 | 8,029 | 48,161 |
| 2007 | 41,577 | 2,495 | 9,932 | 54,004 |
| 2008 | 33,495 | 2,010 | 9,569 | 45,074 |
| 2009 | 26,795 | 1,608 | 6,474 | 34,877 |
| 2010 | 37,471 | 2,248 | 10,311 | 50,030 |
| Size | Small | Medium | Large | Total | |||
|---|---|---|---|---|---|---|---|
| Number of Employees | Less 50 | 51~100 | 101~300 | 301~1,000 | Over 1,000 | ||
| Year 2009 | 262 | 200 | 281 | *49 | 92 | 26 | 910 |
| Year 2010 | 270 | 205 | 273 | *32 | 90 | 29 | 899 |
•Remark
'*' mark means the companies that is classified into the large groups as the excess of the limit, 8 billion(Korean Won)
| Year | Hyundai | Kia | GM Korea | Ssangyoung | Renault-Samsung | Daewoo Bus | Tata- Daewoo | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | 357 | 354 | 331 | 163 | 214 | 197 | 208 | 1,824(910) |
| 2010 | 353 | 348 | 323 | 174 | 235 | 196 | 206 | 1,835(899) |
•Remark
- ( ) is an actual number of suppliers




