(Unit: ea )
| Makers | Automobile Type | Production | Domestic Sales | Export | |||
|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | ||
| Hyundai | Car, Bus, Truck | 1,673,580 | 1,606,879 | 570,962 | 702,678 | 1,099,219 | 911,088 |
| Kia | Car, Bus, Truck | 1,055,152 | 1,137,176 | 316,432 | 412,752 | 738,530 | 736,024 |
| GM Daewoo | Car, Bus, Truck | 813,023 | 532,191 | 116,520 | 114,845 | 702,916 | 429,259 |
| Ssangyong | Car, SUVs, Bus | 81,445 | 37,703 | 39,165 | 22,189 | 43,240 | 12,747 |
| Renault-Samsung | Car | 187,947 | 189,831 | 101,981 | 133,630 | 95,043 | 56,175 |
| • Other | Bus, Truck, Special Vehicle |
15,535 | 12,146 | 9,423 | 7,906 | 5,017 | 3,569 |
| Total | 3,826,682 | 3,512,926 | 1,154,483 | 1,394,000 | 2,683,965 | 2,148,862 | |
•Remarks
- Other : Daewoo Bus, Tata-Daewoo
(US$ million)
| Year | Sales Volume | |||
|---|---|---|---|---|
| OEM | A/Market | Exports | Total | |
| 2006 | 37,683 | 2,449 | 8,029 | 48,161 |
| 2007 | 41,577 | 2,495 | 9,932 | 54,004 |
| 2008 | 33,495 | 2,010 | 9,569 | 45,074 |
| 2009 | 26,795 | 1,608 | 6,474 | 34,877 |
| Size | Small | Medium | Large | Total | |||
|---|---|---|---|---|---|---|---|
| Number of Employees | Less 50 | 51~100 | 101~300 | 301~1,000 | Over 1,000 | ||
| Year 2008 | 240 | 183 | 302 | *46 | 90 | 28 | 889 |
| Year 2009 | 262 | 200 | 281 | *49 | 92 | 26 | 910 |
•Remark
'*' mark means the companies that is classified into the large groups as the excess of the limit, 8 billion(Korean Won)
| Year | Hyundai | Kia | GM Daewoo | Ssangyoung | Renault-Samsung | Daewoo Bus | Tata- Daewoo | Total |
|---|---|---|---|---|---|---|---|---|
| 2008 | 355 | 359 | 307 | 141 | 222 | 187 | 204 | 1,775(889) |
| 2009 | 357 | 354 | 331 | 163 | 214 | 197 | 208 | 1,824(910) |
•Remark
- ( ) is an actual number of suppliers




