Statistics
Statics
(Unit: ea )
Makers | Automobile Type | Production | Domestic Sales | Export | |||
---|---|---|---|---|---|---|---|
2020 | 2021 | 2020 | 2021 | 2020 | 2021 | ||
Hyundai | Car, Bus, Truck | 1,618,411 | 1,620,231 | 787,854 | 726,838 | 838,838 | 917,979 |
Kia | Car, Bus, Truck | 1,307,265 | 1,398,966 | 552,400 | 535,016 | 721,625 | 838,826 |
GM Korea | Car, Bus, Truck | 354,800 | 226,623 | 82,955 | 54,292 | 285,490 | 182,748 |
Ssangyong | Car, SUVs, Bus | 106,840 | 132,769 | 87,889 | 3,318 | 19,436 | 71,673 |
Renault-Korea | Car, SUVs | 114,630 | 82,009 | 95,939 | 56,363 | 20,227 | 128,328 |
• Other | Bus, Truck, Special Vehicle |
4,828 | 9,342 | 4,181 | 7,181 | 1,067 | 1,603 |
Total | 3,506,774 | 3,469,940 | 1,611,218 | 1,383,008 | 1,886,683 | 2,141,157 |
•Remarks
- Other : Daewoo Bus, Tata-Daewoo
(US$ million)
Year | Sales Volume | ||||
---|---|---|---|---|---|
OEM | A/Market | Exports | Other | Total | |
2020 | 43,143 | 3,020 | 15,661 | 45,762 | 107,586 |
2021 | 48,271 | 3,378 | 18,92 | 48,076 | 118,65 |
others: the amount of supply to the module companies such as Hyumdai Mobis, Hyundai Wia, and Hyundai Transis, and transaction between part makers, etc.
No.of Employees | Less 49 | 50~99 | 100~299 | 300~499 | 500~999 | Over 1,000 | Total |
---|---|---|---|---|---|---|---|
Year 2020 | 179 | 145 | 249 | 77 | 60 | 34 | 744 |
Year 2021 | 178 | 133 | 252 | 73 | 60 | 36 | 732 |
Year | Hyundai | Kia | GM Korea | Renault-Samsung | Ssangyoung | Daewoo Bus | Tata- Daewoo | Total |
---|---|---|---|---|---|---|---|---|
2020 | 354 | 342 | 290 | 203 | 215 | 176 | 176 | 1,580(744) |
2021 | 356 | 334 | 264 | 212 | 210 | 176 | - | 1,552(732) |
•Remark
- ( ) is an actual number of suppliers